<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>rodney staton piercey &#187; Staton</title>
	<atom:link href="http://statonpiercey.com/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://statonpiercey.com</link>
	<description></description>
	<lastBuildDate>Tue, 08 May 2012 21:09:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>straight up #jammin with @Rick&#8230;</title>
		<link>http://statonpiercey.com/2012/04/straight-up-jammin-with-rick/</link>
		<comments>http://statonpiercey.com/2012/04/straight-up-jammin-with-rick/#comments</comments>
		<pubDate>Tue, 01 May 2012 01:01:21 +0000</pubDate>
		<dc:creator>Staton</dc:creator>
				<category><![CDATA[via twitter]]></category>

		<guid isPermaLink="false">http://statonpiercey.com/2012/04/straight-up-jammin-with-rick/</guid>
		<description><![CDATA[straight up #jammin with @RickWalters http://t.co/QP5P3VNi]]></description>
			<content:encoded><![CDATA[<p>straight up #<a href="http://search.twitter.com/search?q=%23jammin" class="aktt_hashtag">jammin</a> with @<a href="http://twitter.com/RickWalters" class="aktt_username">RickWalters</a> <a href="http://t.co/QP5P3VNi" rel="nofollow">http://t.co/QP5P3VNi</a></p>
]]></content:encoded>
			<wfw:commentRss>http://statonpiercey.com/2012/04/straight-up-jammin-with-rick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So many high-octane displays f&#8230;</title>
		<link>http://statonpiercey.com/2012/04/so-many-high-octane-displays-f/</link>
		<comments>http://statonpiercey.com/2012/04/so-many-high-octane-displays-f/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 16:45:21 +0000</pubDate>
		<dc:creator>Staton</dc:creator>
				<category><![CDATA[via twitter]]></category>

		<guid isPermaLink="false">http://statonpiercey.com/2012/04/so-many-high-octane-displays-f/</guid>
		<description><![CDATA[So many high-octane displays freedom happening in the city today: http://t.co/Q3TqEE8w http://t.co/3NkbejWL #Enterprise]]></description>
			<content:encoded><![CDATA[<p>So many high-octane displays freedom happening in the city today: <a href="http://t.co/Q3TqEE8w" rel="nofollow">http://t.co/Q3TqEE8w</a> <a href="http://t.co/3NkbejWL" rel="nofollow">http://t.co/3NkbejWL</a> #<a href="http://search.twitter.com/search?q=%23Enterprise" class="aktt_hashtag">Enterprise</a></p>
]]></content:encoded>
			<wfw:commentRss>http://statonpiercey.com/2012/04/so-many-high-octane-displays-f/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>a chilly wait for the final fl&#8230;</title>
		<link>http://statonpiercey.com/2012/04/a-chilly-wait-for-the-final-fl/</link>
		<comments>http://statonpiercey.com/2012/04/a-chilly-wait-for-the-final-fl/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 14:16:14 +0000</pubDate>
		<dc:creator>Staton</dc:creator>
				<category><![CDATA[via twitter]]></category>

		<guid isPermaLink="false">http://statonpiercey.com/2012/04/a-chilly-wait-for-the-final-fl/</guid>
		<description><![CDATA[a chilly wait for the final flight over the Hudson #Enterprise]]></description>
			<content:encoded><![CDATA[<p>a chilly wait for the final flight over the Hudson #<a href="http://search.twitter.com/search?q=%23Enterprise" class="aktt_hashtag">Enterprise</a></p>
]]></content:encoded>
			<wfw:commentRss>http://statonpiercey.com/2012/04/a-chilly-wait-for-the-final-fl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Roofing&#8221; in the Motherland: h&#8230;</title>
		<link>http://statonpiercey.com/2012/04/roofing-in-the-motherland-h/</link>
		<comments>http://statonpiercey.com/2012/04/roofing-in-the-motherland-h/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 19:32:45 +0000</pubDate>
		<dc:creator>Staton</dc:creator>
				<category><![CDATA[via twitter]]></category>

		<guid isPermaLink="false">http://statonpiercey.com/2012/04/roofing-in-the-motherland-h/</guid>
		<description><![CDATA[&#8220;Roofing&#8221; in the Motherland: http://t.co/mmqBNLFJ #straitsex]]></description>
			<content:encoded><![CDATA[<p>&#8220;Roofing&#8221; in the Motherland: <a href="http://t.co/mmqBNLFJ" rel="nofollow">http://t.co/mmqBNLFJ</a> #<a href="http://search.twitter.com/search?q=%23straitsex" class="aktt_hashtag">straitsex</a></p>
]]></content:encoded>
			<wfw:commentRss>http://statonpiercey.com/2012/04/roofing-in-the-motherland-h/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Progressively mapping the inev&#8230;</title>
		<link>http://statonpiercey.com/2012/04/progressively-mapping-the-inev/</link>
		<comments>http://statonpiercey.com/2012/04/progressively-mapping-the-inev/#comments</comments>
		<pubDate>Sat, 14 Apr 2012 00:30:08 +0000</pubDate>
		<dc:creator>Staton</dc:creator>
				<category><![CDATA[via twitter]]></category>

		<guid isPermaLink="false">http://statonpiercey.com/2012/04/progressively-mapping-the-inev/</guid>
		<description><![CDATA[Progressively mapping the inevitable lean on pool tables in the East Village. Hit me for #hottips]]></description>
			<content:encoded><![CDATA[<p>Progressively mapping the inevitable lean on pool tables in the East Village. Hit me for #<a href="http://search.twitter.com/search?q=%23hottips" class="aktt_hashtag">hottips</a></p>
]]></content:encoded>
			<wfw:commentRss>http://statonpiercey.com/2012/04/progressively-mapping-the-inev/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A brief history of a lovely la&#8230;</title>
		<link>http://statonpiercey.com/2012/03/a-brief-history-of-a-lovely-la/</link>
		<comments>http://statonpiercey.com/2012/03/a-brief-history-of-a-lovely-la/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 21:51:00 +0000</pubDate>
		<dc:creator>Staton</dc:creator>
				<category><![CDATA[via twitter]]></category>

		<guid isPermaLink="false">http://statonpiercey.com/2012/03/a-brief-history-of-a-lovely-la/</guid>
		<description><![CDATA[A brief history of a lovely lady with a curious history via NYT: http://t.co/SbczeMjk]]></description>
			<content:encoded><![CDATA[<p>A brief history of a lovely lady with a curious history via NYT: <a href="http://t.co/SbczeMjk" rel="nofollow">http://t.co/SbczeMjk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://statonpiercey.com/2012/03/a-brief-history-of-a-lovely-la/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ghost ride the srb: http://t.c&#8230;</title>
		<link>http://statonpiercey.com/2012/03/ghost-ride-the-srb-httpt-c/</link>
		<comments>http://statonpiercey.com/2012/03/ghost-ride-the-srb-httpt-c/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 17:32:01 +0000</pubDate>
		<dc:creator>Staton</dc:creator>
				<category><![CDATA[via twitter]]></category>

		<guid isPermaLink="false">http://statonpiercey.com/2012/03/ghost-ride-the-srb-httpt-c/</guid>
		<description><![CDATA[ghost ride the srb: http://t.co/2XUTbIeg via KNP]]></description>
			<content:encoded><![CDATA[<p>ghost ride the srb: <a href="http://t.co/2XUTbIeg" rel="nofollow">http://t.co/2XUTbIeg</a> via KNP</p>
]]></content:encoded>
			<wfw:commentRss>http://statonpiercey.com/2012/03/ghost-ride-the-srb-httpt-c/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CME. See you on Tuesday. http:&#8230;</title>
		<link>http://statonpiercey.com/2012/03/cme-see-you-on-tuesday-http/</link>
		<comments>http://statonpiercey.com/2012/03/cme-see-you-on-tuesday-http/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 20:12:37 +0000</pubDate>
		<dc:creator>Staton</dc:creator>
				<category><![CDATA[via twitter]]></category>

		<guid isPermaLink="false">http://statonpiercey.com/2012/03/cme-see-you-on-tuesday-http/</guid>
		<description><![CDATA[CME. See you on Tuesday. http://t.co/Djxiaqux #nasa]]></description>
			<content:encoded><![CDATA[<p>CME. See you on Tuesday. <a href="http://t.co/Djxiaqux" rel="nofollow">http://t.co/Djxiaqux</a> #<a href="http://search.twitter.com/search?q=%23nasa" class="aktt_hashtag">nasa</a></p>
]]></content:encoded>
			<wfw:commentRss>http://statonpiercey.com/2012/03/cme-see-you-on-tuesday-http/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>twitterhijack</title>
		<link>http://statonpiercey.com/2012/02/twitterhijack/</link>
		<comments>http://statonpiercey.com/2012/02/twitterhijack/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 22:23:01 +0000</pubDate>
		<dc:creator>Staton</dc:creator>
				<category><![CDATA[via twitter]]></category>

		<guid isPermaLink="false">http://statonpiercey.com/2012/02/twitterhijack/</guid>
		<description><![CDATA[twitterhijack]]></description>
			<content:encoded><![CDATA[<p>twitterhijack</p>
]]></content:encoded>
			<wfw:commentRss>http://statonpiercey.com/2012/02/twitterhijack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mateo gras http://t.co/TdQiOlZ&#8230;</title>
		<link>http://statonpiercey.com/2012/02/mateo-gras-httpt-cotdqiolz/</link>
		<comments>http://statonpiercey.com/2012/02/mateo-gras-httpt-cotdqiolz/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 22:18:19 +0000</pubDate>
		<dc:creator>Staton</dc:creator>
				<category><![CDATA[via twitter]]></category>

		<guid isPermaLink="false">http://statonpiercey.com/2012/02/mateo-gras-httpt-cotdqiolz/</guid>
		<description><![CDATA[Mateo gras http://t.co/TdQiOlZa]]></description>
			<content:encoded><![CDATA[<p>Mateo gras <a href="http://t.co/TdQiOlZa" rel="nofollow">http://t.co/TdQiOlZa</a></p>
]]></content:encoded>
			<wfw:commentRss>http://statonpiercey.com/2012/02/mateo-gras-httpt-cotdqiolz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The #NYNets + #FrankGehry powe&#8230;</title>
		<link>http://statonpiercey.com/2012/02/the-nynets-frankgehry-powe/</link>
		<comments>http://statonpiercey.com/2012/02/the-nynets-frankgehry-powe/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 21:25:03 +0000</pubDate>
		<dc:creator>Staton</dc:creator>
				<category><![CDATA[via twitter]]></category>

		<guid isPermaLink="false">http://statonpiercey.com/2012/02/the-nynets-frankgehry-powe/</guid>
		<description><![CDATA[The #NYNets + #FrankGehry powerhouse combo &#8211; God &#8216;s partially wet dream for Brooklyn. http://t.co/dfPoxzYo]]></description>
			<content:encoded><![CDATA[<p>The #<a href="http://search.twitter.com/search?q=%23NYNets" class="aktt_hashtag">NYNets</a> + #<a href="http://search.twitter.com/search?q=%23FrankGehry" class="aktt_hashtag">FrankGehry</a> powerhouse combo &#8211; God &#8216;s partially wet dream for Brooklyn. <a href="http://t.co/dfPoxzYo" rel="nofollow">http://t.co/dfPoxzYo</a></p>
]]></content:encoded>
			<wfw:commentRss>http://statonpiercey.com/2012/02/the-nynets-frankgehry-powe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Punk Rock eats New Urbanism ht&#8230;</title>
		<link>http://statonpiercey.com/2012/02/punk-rock-eats-new-urbanism-ht/</link>
		<comments>http://statonpiercey.com/2012/02/punk-rock-eats-new-urbanism-ht/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 18:16:00 +0000</pubDate>
		<dc:creator>Staton</dc:creator>
				<category><![CDATA[via twitter]]></category>

		<guid isPermaLink="false">http://statonpiercey.com/2012/02/punk-rock-eats-new-urbanism-ht/</guid>
		<description><![CDATA[Punk Rock eats New Urbanism http://t.co/tZkJic5Y #searchanddestory]]></description>
			<content:encoded><![CDATA[<p>Punk Rock eats New Urbanism <a href="http://t.co/tZkJic5Y" rel="nofollow">http://t.co/tZkJic5Y</a> #<a href="http://search.twitter.com/search?q=%23searchanddestory" class="aktt_hashtag">searchanddestory</a></p>
]]></content:encoded>
			<wfw:commentRss>http://statonpiercey.com/2012/02/punk-rock-eats-new-urbanism-ht/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>as an honest boot shall play h&#8230;</title>
		<link>http://statonpiercey.com/2012/02/as-an-honest-boot-shall-play-h/</link>
		<comments>http://statonpiercey.com/2012/02/as-an-honest-boot-shall-play-h/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 08:23:59 +0000</pubDate>
		<dc:creator>Staton</dc:creator>
				<category><![CDATA[via twitter]]></category>

		<guid isPermaLink="false">http://statonpiercey.com/2012/02/as-an-honest-boot-shall-play-h/</guid>
		<description><![CDATA[as an honest boot shall play http://t.co/Hnc3Pabs]]></description>
			<content:encoded><![CDATA[<p>as an honest boot shall play <a href="http://t.co/Hnc3Pabs" rel="nofollow">http://t.co/Hnc3Pabs</a></p>
]]></content:encoded>
			<wfw:commentRss>http://statonpiercey.com/2012/02/as-an-honest-boot-shall-play-h/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A decision @ 51 E1st http://t&#8230;.</title>
		<link>http://statonpiercey.com/2012/01/a-decision-51-e1st-httpt/</link>
		<comments>http://statonpiercey.com/2012/01/a-decision-51-e1st-httpt/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 17:16:07 +0000</pubDate>
		<dc:creator>Staton</dc:creator>
				<category><![CDATA[via twitter]]></category>

		<guid isPermaLink="false">http://statonpiercey.com/2012/01/a-decision-51-e1st-httpt/</guid>
		<description><![CDATA[A decision @ 51 E1st http://t.co/ZhCWLMtx]]></description>
			<content:encoded><![CDATA[<p>A decision @ 51 E1st <a href="http://t.co/ZhCWLMtx" rel="nofollow">http://t.co/ZhCWLMtx</a></p>
]]></content:encoded>
			<wfw:commentRss>http://statonpiercey.com/2012/01/a-decision-51-e1st-httpt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fuck SOPA and dance kids&#8230;. h&#8230;</title>
		<link>http://statonpiercey.com/2012/01/fuck-sopa-and-dance-kids-h/</link>
		<comments>http://statonpiercey.com/2012/01/fuck-sopa-and-dance-kids-h/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 22:18:57 +0000</pubDate>
		<dc:creator>Staton</dc:creator>
				<category><![CDATA[via twitter]]></category>

		<guid isPermaLink="false">http://statonpiercey.com/2012/01/fuck-sopa-and-dance-kids-h/</guid>
		<description><![CDATA[Fuck SOPA and dance kids&#8230;. http://t.co/Cxtgl3KS]]></description>
			<content:encoded><![CDATA[<p>Fuck SOPA and dance kids&#8230;. <a href="http://t.co/Cxtgl3KS" rel="nofollow">http://t.co/Cxtgl3KS</a></p>
]]></content:encoded>
			<wfw:commentRss>http://statonpiercey.com/2012/01/fuck-sopa-and-dance-kids-h/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If I break out Sinatra at BoHo&#8230;</title>
		<link>http://statonpiercey.com/2012/01/if-i-break-out-sinatra-at-boho/</link>
		<comments>http://statonpiercey.com/2012/01/if-i-break-out-sinatra-at-boho/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 18:24:38 +0000</pubDate>
		<dc:creator>Staton</dc:creator>
				<category><![CDATA[via twitter]]></category>

		<guid isPermaLink="false">http://statonpiercey.com/2012/01/if-i-break-out-sinatra-at-boho/</guid>
		<description><![CDATA[If I break out Sinatra at BoHo &#8211; it&#8217;s only cause I need a thrill (My Way = knife in kidney): http://t.co/N1uihC1c]]></description>
			<content:encoded><![CDATA[<p>If I break out Sinatra at BoHo &#8211; it&#8217;s only cause I need a thrill (My Way = knife in kidney): <a href="http://t.co/N1uihC1c" rel="nofollow">http://t.co/N1uihC1c</a></p>
]]></content:encoded>
			<wfw:commentRss>http://statonpiercey.com/2012/01/if-i-break-out-sinatra-at-boho/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To say a whiskey&#8230;</title>
		<link>http://statonpiercey.com/2010/09/to-say-a-whiskey/</link>
		<comments>http://statonpiercey.com/2010/09/to-say-a-whiskey/#comments</comments>
		<pubDate>Mon, 20 Sep 2010 04:32:45 +0000</pubDate>
		<dc:creator>Staton</dc:creator>
				<category><![CDATA[via twitter]]></category>
		<category><![CDATA[writings]]></category>

		<guid isPermaLink="false">http://statonpiercey.com/?p=535</guid>
		<description><![CDATA[I often find myself imbibing in various social situations (in which a number of my disconcerting fascinations are unfortunately discussed) when the &#8220;question&#8221; is posed: &#8220;What is the best whiskey you&#8217;ve ever had?&#8221; Now I am a man of brevity at my best (this is not my best) and few people want to hear an over-zealous, self-proclaimed, hobby-enthusiast [...]]]></description>
			<content:encoded><![CDATA[<p>I often find myself imbibing in various social situations (in which a number of my disconcerting fascinations are unfortunately discussed) when the &#8220;question&#8221; is posed: &#8220;What is the best whiskey you&#8217;ve ever had?&#8221;</p>
<p>Now I am a man of brevity at my best (this is not my best) and few people want to hear an over-zealous, self-proclaimed, hobby-enthusiast rattle on about the technicalities of a certain distillation process or the pH of a given brach water while they are working on an early evening buzz. I always seem to end up mumbling something about the mood I am in or the depth of a given bottle. I consistently have trouble putting together an appropriate retort for this question not only on-the-fly but even with advanced contemplation and preparation. This has (comically) tortured me to no end for a number of years.</p>
<p>My recent revelation albeit relativity insignificant has solved this personal conundrum and I believe Mr. Watman puts it best:</p>
<p style="padding-left: 30px;">
<p style="padding-left: 30px;">&#8220;To say a whiskey is the best I&#8217;ve ever had is impossible&#8211;an absurd exercise. I&#8217;ve had twenty-five-year-old Macallan, George T. Stagg, Adberg 10, twenty-year-old Pappy Van Winkle, Corner Creek, an Early Times mint julep as the gates clanged open at the Kentucky Derby, and Elijah Craig eighteen-year-old Reserve while skinning and butchering a deer with a Swiss Army knife in the headlights of a pickup on a dark, cold December night. I drank whiskey on my wedding day, and on the side of a Virginia mountain when the clock ticked midnight in 1999.</p>
<p style="padding-left: 30px;">I&#8217;ve never sat in a lab to taste whicky; my whiskey history is all tied up with my life. The best whiskey I&#8217;ve ever had is like the best horse race ever run: the next one.</p>
<p style="padding-left: 30px;">There are drams, however, that arrest you and grab your attention. Whiskeys that make you stop talking. When a serious whiskey passes my lips, I find myself chewing on it, moving my tongue around, slapping against my palate and exploring the flavors. When I find in my hand a real, deep, layered whiskey, I am always tempted, for the moment that my head is lost in the drink, to close my eyes, let go, and declare that <em>this</em> is the best whiskey I&#8217;ve ever had.&#8221;</p>
<p style="padding-left: 30px;">- Max Watman, Chasing The White Dog</p>
]]></content:encoded>
			<wfw:commentRss>http://statonpiercey.com/2010/09/to-say-a-whiskey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Talking Match</title>
		<link>http://statonpiercey.com/2010/05/a-talking-match/</link>
		<comments>http://statonpiercey.com/2010/05/a-talking-match/#comments</comments>
		<pubDate>Tue, 18 May 2010 14:24:48 +0000</pubDate>
		<dc:creator>Staton</dc:creator>
				<category><![CDATA[via twitter]]></category>
		<category><![CDATA[writings]]></category>

		<guid isPermaLink="false">http://statonpiercey.com/?p=518</guid>
		<description><![CDATA[A TALKING match lately came off for five dollars a side. It continued for thirteen hours, the rivals being a Frenchman and a Kentuckian. The bystanders and judges were talked to sleep, and when they awoke in the morning they found the Frenchman dead, and the Kentuckian whispering in his ear. - The American Joe [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>A TALKING match lately came off for five dollars a side. It continued for thirteen hours, the rivals being a Frenchman and a Kentuckian. The bystanders and judges were talked to sleep, and when they awoke in the morning they found the Frenchman dead, and the Kentuckian whispering in his ear.</p></blockquote>
<p>- The American Joe Miller</p>
]]></content:encoded>
			<wfw:commentRss>http://statonpiercey.com/2010/05/a-talking-match/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Woman &amp; The Cocktail</title>
		<link>http://statonpiercey.com/2010/01/the-woman-the-cocktail/</link>
		<comments>http://statonpiercey.com/2010/01/the-woman-the-cocktail/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 23:22:54 +0000</pubDate>
		<dc:creator>Staton</dc:creator>
				<category><![CDATA[via twitter]]></category>
		<category><![CDATA[writings]]></category>

		<guid isPermaLink="false">http://statonpiercey.com/?p=497</guid>
		<description><![CDATA[There are few things more enjoyable then a woman that loves/knows/produces amazing cocktails. When I say cocktail I don&#8217;t mean the post-prohibition, mid 90s, college bar, neon colored, sweet soda gun, look-at-me martinis. There are many reasons to hate the way we (Americans-in-typical) practice our passion for mixology. However, words like &#8220;rye&#8221; and &#8220;rose water&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p>There are few things more enjoyable then a woman that loves/knows/produces amazing cocktails. When I say cocktail I don&#8217;t mean the post-prohibition, mid 90s, college bar, neon colored, sweet soda gun, <em>look-at-me</em> martinis. There are many reasons to hate the way we (Americans-in-typical) practice our passion for mixology. However, words like &#8220;rye&#8221; and &#8220;rose water&#8221; sound so much sweeter (and often sexier) flowing from the lips of a lady.</p>
<p>A couple impressive matrons to consider:</p>
<p><a href="http://www.imbibemagazine.com/Q-A-with-Rachel-Maddow" target="_blank">Rachel Maddow&#8217;s interview</a> with <a href="http://www.imbibemagazine.com/" target="_blank">Imbibe Magazine</a>:</p>
<blockquote><p><strong><em>Imbibe:</em> Where’s your favorite place to grab a drink, and what do you order? </strong></p>
<p><strong>RM<em>:</em></strong> I like making drinks even more than I like drinking them—so my favorite thing is to make drinks at home.?But in NYC, <a onclick="pageTracker._trackPageview('/ext/www.peguclub.com/');" href="http://www.peguclub.com/" target="_blank">Pegu Club</a> lures me like a siren song.? And my local, Daddy-O, has a great, great cocktail menu and great bartenders.?At either, I’m likely to take a bartender’s suggestion, but barring that, my first recourse is usually a rye Old Fashioned, no fruit.</p></blockquote>
<p><a href="http://www.imbibemagazine.com/Q-A-with-Rachel-Maddow" target="_blank">(full article)</a></p>
<p><a href="http://www.esquire.com/women/women-we-love/christina-hendricks-photos-0909#img" target="_blank">Christina Hendrick&#8217;s interview</a> with <a href="http://www.esquire.com/" target="_blank">Esquire Magazine</a>:</p>
<blockquote><p><strong>ESQ:</strong> Do you drink while you cook? Watching <em>Mad Men</em> always makes me want to drink.</p>
<p><strong>CH:</strong> I love cocktails. My specialty drink is a gimlet with a little egg white in it so it gets frothy. I really like rose water — sometimes I&#8217;ll add it to champagne. I was at a bar recently and the manager came up to me and said, &#8220;We have a drink named after you!&#8221; The Joan Holloway. There was Campari in it. People are throwing these <em>Mad Men</em> — themed parties because, I think, it&#8217;s an excuse to get dressed up and drink and smoke.</p></blockquote>
<p><a href="http://www.esquire.com/women/women-we-love/christina-hendricks-photos-0909#img" target="_blank">(full article)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://statonpiercey.com/2010/01/the-woman-the-cocktail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Road (Avenue) Retrofit</title>
		<link>http://statonpiercey.com/2010/01/road-avenue-retrofit/</link>
		<comments>http://statonpiercey.com/2010/01/road-avenue-retrofit/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 17:24:38 +0000</pubDate>
		<dc:creator>Staton</dc:creator>
				<category><![CDATA[via twitter]]></category>

		<guid isPermaLink="false">http://statonpiercey.com/?p=491</guid>
		<description><![CDATA[2nd Ave. Subway: Estimated for completion between 2017-3090. While We Wait: A little transit infrastructure retrofit. Not such a terrible idea. Take notice Orlandos of the country.]]></description>
			<content:encoded><![CDATA[<p><a href="http://statonpiercey.com/wp-content/uploads/2010/01/Second_Avenue_Subway_Map.jpg"><img class="size-medium wp-image-493 alignnone" title="2nd Ave Subway Map" src="http://statonpiercey.com/wp-content/uploads/2010/01/Second_Avenue_Subway_Map-192x300.jpg" alt="" width="192" height="300" /></a></p>
<p><strong>2nd Ave. Subway: </strong>Estimated for completion between 2017-3090.</p>
<p><strong>While We Wait</strong>: A little transit infrastructure retrofit. Not such a terrible idea. Take notice Orlandos of the country.</p>
<p><a href="http://statonpiercey.com/wp-content/uploads/2010/01/New-York-1st-2nd-Ave-BRT.png"><img class="size-medium wp-image-492 alignnone" title="NYC 1st and 2nd Ave BRT" src="http://statonpiercey.com/wp-content/uploads/2010/01/New-York-1st-2nd-Ave-BRT-300x154.png" alt="" width="300" height="154" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://statonpiercey.com/2010/01/road-avenue-retrofit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Rails &amp; Megaregions</title>
		<link>http://statonpiercey.com/2009/08/american-rails-2/</link>
		<comments>http://statonpiercey.com/2009/08/american-rails-2/#comments</comments>
		<pubDate>Sun, 09 Aug 2009 20:12:58 +0000</pubDate>
		<dc:creator>Staton</dc:creator>
				<category><![CDATA[via twitter]]></category>

		<guid isPermaLink="false">http://statonpiercey.com/?p=345</guid>
		<description><![CDATA[A revised/enhanced edition of the common proposal for nationwide HSR (high-speed rail) from America 2050. Once again, a beautiful map with a viable concept, but I tend to think that the majority of Americans are misinformed in regards to why and how rail will help address our looming infrastructure and economic problems. However, the latest [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://statonpiercey.com/wp-content/uploads/2009/08/america2050_hsr.png"><img class="alignnone size-medium wp-image-346" title="American2050 HSR Proposal" src="http://statonpiercey.com/wp-content/uploads/2009/08/america2050_hsr-300x203.png" alt="American2050 HSR Proposal" width="300" height="203" /></a><BR CLEAR=LEFT></p>
<p>A revised/enhanced edition of the common proposal for nationwide HSR (high-speed rail) from <a href="http://www.america2050.org/">America 2050</a>. Once again, a beautiful map with a viable concept, but I tend to think that the majority of Americans are misinformed in regards to why and how rail will help address our looming infrastructure and economic problems. However, the latest issue of Newsweek published a great (<a href="http://statonpiercey.com/wp-content/uploads/2009/08/newsweek-america2050-a-need-for-speed.pdf">&#8220;A Need for Speed&#8221;)</a> on the common HSR proposal featuring work from the America2050 project.</p>
<p><a href="http://statonpiercey.com/wp-content/uploads/2009/08/america2050_megaregions.png"><img class="alignnone size-medium wp-image-348" title="American Megaregions from America2050" src="http://statonpiercey.com/wp-content/uploads/2009/08/america2050_megaregions-300x200.png" alt="American Megaregions from America2050" width="300" height="200" /></a><BR CLEAR=LEFT></p>
<p>The American 2050 group has also crafted a number of fantastic <a href="http://www.america2050.org/maps/">maps</a> helping visualize the current state and growth of &#8220;megaregions&#8221; across the U.S. These maps are of great benifit and should be incorporated into primary eduation curriculum across the nation to prepare the next generation for critical thinking about smart growth.</p>
]]></content:encoded>
			<wfw:commentRss>http://statonpiercey.com/2009/08/american-rails-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Tribute to the Mint Julep</title>
		<link>http://statonpiercey.com/2009/07/a-tribute-to-the-mint-julep/</link>
		<comments>http://statonpiercey.com/2009/07/a-tribute-to-the-mint-julep/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 04:03:35 +0000</pubDate>
		<dc:creator>Staton</dc:creator>
				<category><![CDATA[via twitter]]></category>

		<guid isPermaLink="false">http://statonpiercey.com/?p=331</guid>
		<description><![CDATA[I shall miss Chris Mcmillian.]]></description>
			<content:encoded><![CDATA[<p>I shall miss Chris Mcmillian. </p>
